<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Given Limb Foundation &#187; device design</title>
	<atom:link href="http://blog.givenlimb.org/category/device-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.givenlimb.org</link>
	<description>Dedicated to serving the needs of amputees</description>
	<lastBuildDate>Thu, 10 Nov 2011 18:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gas Pedal Devices</title>
		<link>http://blog.givenlimb.org/prosthetic-limb/legs/gas-pedal-devices/</link>
		<comments>http://blog.givenlimb.org/prosthetic-limb/legs/gas-pedal-devices/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:20:36 +0000</pubDate>
		<dc:creator>givenlimb</dc:creator>
				<category><![CDATA[amputees]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[life issues]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[gas pedals]]></category>

		<guid isPermaLink="false">http://blog.givenlimb.org/?p=129</guid>
		<description><![CDATA[Several people have written to us offering gas pedal devices or left foot gas pedals for amputees or people who cannot use their right foot on the gas pedal.  If you know of someone who could use such a device, write to us and we will try to connect you with someone who would like [...]]]></description>
			<content:encoded><![CDATA[<p>Several people have written to us offering gas pedal devices or left foot gas pedals for amputees or people who cannot use their right foot on the gas pedal.  If you know of someone who could use such a device, write to us and we will try to connect you with someone who would like to donate a device.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givenlimb.org/prosthetic-limb/legs/gas-pedal-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosthetic Arm Limitations</title>
		<link>http://blog.givenlimb.org/uncategorized/prosthetic-arm-limitations/</link>
		<comments>http://blog.givenlimb.org/uncategorized/prosthetic-arm-limitations/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:58:19 +0000</pubDate>
		<dc:creator>givenlimb</dc:creator>
				<category><![CDATA[amputees]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[prosthetic modifications]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://blog.givenlimb.org/?p=8</guid>
		<description><![CDATA[Prosthetic technology has been advancing quickly, especially with respect to prosthetic legs.  New technology allows leg amputees to participate in many sports and activities that enhance quality of life.  The same may not be true of prosthetic arm technology.  While there are exciting efforts currently under development to create &#8220;bionic&#8221; arms, upper limb amputees still [...]]]></description>
			<content:encoded><![CDATA[<p>Prosthetic technology has been advancing quickly, especially with respect to prosthetic legs.  New technology allows leg amputees to participate in many sports and activities that enhance quality of life.  The same may not be true of prosthetic arm technology.  While there are exciting efforts currently under development to create &#8220;bionic&#8221; arms, upper limb amputees still face many limitations in dealing with everyday life issues.  The resumption of athletic pursuits with a prosthetic arm may often seem unrealistic.  </p>
<p>Because the number of people with prosthetic arms is small, even relatively simple sports-related prosthetic arm modifications may not be available to the typical person.  But it may be that, with a limited amount of funding and access to basic engineering resources, some useful arm modifications could be developed to allow those with prosthetic arms to enjoy some of the activities that were important to them before their amputation, or to take on new activities to enhance their life.  For example, some engineering students at Duke University developed an arm modification that allowed a young man who lost an arm in Iraq to resume rock-climbing.</p>
<p>The Given Limb Foundation would like your ideas! Are there activities you would like to take on, if only your prosthetic arm had some modification to allow it?  Have you made modifications to your arm to allow you to participate in sports or other recreational activities?  Do you have information to share about how you or others you know have resumed athletic activities after an amputation?  </p>
<p>We have learned that the <a href="http://challengedathletes.org">Challenged Athletes Foundatio</a>n has grants available to those who need assistance with equipment, travel, etc., in order to resume athletic pursuits. We welcome other ideas for funding as well as ideas for prosthetic modifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givenlimb.org/uncategorized/prosthetic-arm-limitations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prosthetics on 60 Minutes Sept. 20</title>
		<link>http://blog.givenlimb.org/prosthetic-limb/prosthetics-on-60-minutes-sept-20/</link>
		<comments>http://blog.givenlimb.org/prosthetic-limb/prosthetics-on-60-minutes-sept-20/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:55:49 +0000</pubDate>
		<dc:creator>givenlimb</dc:creator>
				<category><![CDATA[amputees]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[Prosthetic Limb]]></category>

		<guid isPermaLink="false">http://blog.givenlimb.org/?p=50</guid>
		<description><![CDATA[ I hope all interested in prosthetic developments saw this week&#8217;s 60 Minutes&#8230;if not, below is a link to the video.  Jon Kuniholm, the Duke biomedical engineer featured in the story, is a Given Limb board member and we are all proud of his team&#8217;s accomplishments.  In fact, Peter Truskey, whose summer work at Duke was reported [...]]]></description>
			<content:encoded><![CDATA[<p> I hope all interested in prosthetic developments saw this week&#8217;s 60 Minutes&#8230;if not, below is a link to the video.  Jon Kuniholm, the Duke biomedical engineer featured in the story, is a Given Limb board member and we are all proud of his team&#8217;s accomplishments.  In fact, Peter Truskey, whose summer work at Duke was reported in this blog, was part of the team focused on the arm that was featured by Jon on the show.  Peter&#8217;s work was funded by another Given Limb board member.</p>
<p> <a href="http://www.cbs.com/primetime/60_minutes/video/video.php?cid=927554855&amp;pid=k9ZHLvJ5VysMnDVZurp9S3UPlYaOloDm&amp;play=true&amp;cc=0">http://www.cbs.com/primetime/60_minutes/video/video.php?cid=927554855&amp;pid=k9ZHLvJ5VysMnDVZurp9S3UPlYaOloDm&amp;play=true&amp;cc=0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givenlimb.org/prosthetic-limb/prosthetics-on-60-minutes-sept-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Analysis on the Myoelectric Arm Project Proceeds</title>
		<link>http://blog.givenlimb.org/prosthetic-limb/data-analysis-on-the-myoelectric-arm-project-proceeds/</link>
		<comments>http://blog.givenlimb.org/prosthetic-limb/data-analysis-on-the-myoelectric-arm-project-proceeds/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:06:44 +0000</pubDate>
		<dc:creator>givenlimb</dc:creator>
				<category><![CDATA[amputees]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[Prosthetic Limb]]></category>
		<category><![CDATA[myoelectric]]></category>
		<category><![CDATA[prosthetics]]></category>

		<guid isPermaLink="false">http://blog.givenlimb.org/?p=12</guid>
		<description><![CDATA[As of now, the student on the myoelectric signal processing project has written software to classify and analyze the data. He is still working out a few bugs in the data analysis, but so far the processor is mostly able to classify and recognize classes of data&#8230;.which, translated, means it is able to identify electrical &#8220;signatures&#8221; for different types [...]]]></description>
			<content:encoded><![CDATA[<p>As of now, the student on the myoelectric signal processing project has written software to classify and analyze the data. He is still working out a few bugs in the data analysis, but so far the processor is mostly able to classify and recognize classes of data&#8230;.which, translated, means it is able to identify electrical &#8220;signatures&#8221; for different types of arm movements.  Additionally, the team has written the software for showing the data in real time. The next step, in addition to finishing up some final parts of the software, is to connect the signal processing to a real signal. Using a beagle board (like the guts of a mini computer &#8230;no screen or keyboard, just the innards needed to &#8220;drive&#8221; an arm or a hand), the team will be able to hook up live electrodes and test out the processor with some real data. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givenlimb.org/prosthetic-limb/data-analysis-on-the-myoelectric-arm-project-proceeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Information on the Myoelectric Research Project</title>
		<link>http://blog.givenlimb.org/prosthetic-limb/sharing-information-on-the-myoelectric-research-project/</link>
		<comments>http://blog.givenlimb.org/prosthetic-limb/sharing-information-on-the-myoelectric-research-project/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:05:13 +0000</pubDate>
		<dc:creator>givenlimb</dc:creator>
				<category><![CDATA[amputees]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[Prosthetic Limb]]></category>
		<category><![CDATA[myoelectric]]></category>
		<category><![CDATA[prosthetics]]></category>

		<guid isPermaLink="false">http://blog.givenlimb.org/?p=11</guid>
		<description><![CDATA[One of the great things about the myoelectric signal processor project is that it is all &#8220;open source,&#8221; which means others can have access to the software to collaborate and make improvements.  In order to keep the software open source, all of the signal processing is being performed in the commonly used software Javascript.  Data analysis [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about the myoelectric signal processor project is that it is all &#8220;open source,&#8221; which means others can have access to the software to collaborate and make improvements.  In order to keep the software open source, all of the signal processing is being performed in the commonly used software Javascript.  Data analysis is being performed to measure the range and repeatability of the measurements (for the truly data-savvy out there, the student is using a Linear Descriminant Analysis (LDA), as well as using a Gaussian statistical model). Additionally, the signal processor will be able to plot out the  voltages being recorded by the electrodes in real time. This plot is similar to an electrocardiogram signal and will show voltages versus time. This will be useful because it will allow the team to see the voltage reactions from different movements and it will also allow them to make sure that the electrodes and circuit board are properly connected and all voltages are being recorded.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givenlimb.org/prosthetic-limb/sharing-information-on-the-myoelectric-research-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Update on Myoelectric Arm Research Project</title>
		<link>http://blog.givenlimb.org/prosthetic-limb/update-on-myoelectric-arm-research-project/</link>
		<comments>http://blog.givenlimb.org/prosthetic-limb/update-on-myoelectric-arm-research-project/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:04:31 +0000</pubDate>
		<dc:creator>givenlimb</dc:creator>
				<category><![CDATA[amputees]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[Prosthetic Limb]]></category>
		<category><![CDATA[myoelectric]]></category>
		<category><![CDATA[prosthetics]]></category>

		<guid isPermaLink="false">http://blog.givenlimb.org/?p=10</guid>
		<description><![CDATA[The student has been working on the signal processing aspect of the myoelectric arm project. The role of the signal processing is to collect live data from a circuit board that is connected to the electrodes placed on the person&#8217;s arm.  First the person is guided through a series of hand motions while the device is attached. [...]]]></description>
			<content:encoded><![CDATA[<p>The student has been working on the signal processing aspect of the myoelectric arm project. The role of the signal processing is to collect live data from a circuit board that is connected to the electrodes placed on the person&#8217;s arm.  First the person is guided through a series of hand motions while the device is attached. These include certain types of grips or movements like pointing. The data comes in as voltages which are then run through a series of algorithms or programs to classify the data. Once the data is classified then the subject should be able to move their hand more freely and the signal processor will recognize certain classes of movement.  Next post will be more about how the information from this research will be shared.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givenlimb.org/prosthetic-limb/update-on-myoelectric-arm-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Myoelectric Arm Project</title>
		<link>http://blog.givenlimb.org/prosthetic-limb/update-on-myoelectric-arm-project/</link>
		<comments>http://blog.givenlimb.org/prosthetic-limb/update-on-myoelectric-arm-project/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:52:35 +0000</pubDate>
		<dc:creator>givenlimb</dc:creator>
				<category><![CDATA[amputees]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[Prosthetic Limb]]></category>

		<guid isPermaLink="false">http://blog.givenlimb.org/?p=33</guid>
		<description><![CDATA[Duke student engineer Peter Truskey has continued to work the &#8220;myopen&#8221; project this summer with Given Limb board member, Jon Kunihom, as mentor.  In mid-July they attended a conference where they demonstrated the project and what they had completed to that point. Up until the conference, Peter continued to work on the software for the collection and analysis [...]]]></description>
			<content:encoded><![CDATA[<p>Duke student engineer Peter Truskey has continued to work the &#8220;myopen&#8221; project this summer with Given Limb board member, Jon Kunihom, as mentor.  In mid-July they attended a conference where they demonstrated the project and what they had completed to that point. Up until the conference, Peter continued to work on the software for the collection and analysis of the data. The software was written into Javascript so that it was completely open source and would be available to anybody to make changes to it. Since they returned from the conference, however, they have shifted their focus onto making a prototype of the board they been designing. The board is the centerpiece of the project and is where the  electrodes that collect the electromyograms (EMGs) will connect. The board will collect the analog data and using the software, process it and output a signal. Peter has been helping them with some final pieces of the board recently so that it can be prototyped. Some of the main issues they have been focusing on is what components to use.  They have been designing several similar prototypes with certain parts being varied. They should be ready to make these prototypes shortly, and once they are made, they can test them to determine the final design.  What this all means is that technology is now one step closer to creating a higher functioning myoelectric arm.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givenlimb.org/prosthetic-limb/update-on-myoelectric-arm-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Myoelectric Prosthetics Research</title>
		<link>http://blog.givenlimb.org/prosthetic-limb/advances-in-myoelectric-prosthetics-research/</link>
		<comments>http://blog.givenlimb.org/prosthetic-limb/advances-in-myoelectric-prosthetics-research/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:12:13 +0000</pubDate>
		<dc:creator>givenlimb</dc:creator>
				<category><![CDATA[amputees]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[Prosthetic Limb]]></category>
		<category><![CDATA[myoelectric]]></category>
		<category><![CDATA[prosthetics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.givenlimb.org/?p=9</guid>
		<description><![CDATA[As board members for Given Limb, we are constantly interested in and monitoring what is happening on the forefront of research in both mechanical and myoelectric prosthetics.  One interesting project, which is ongoing at Duke University, is based on the electrical signals generated by skin and muscle cells in our body.  A student is working to [...]]]></description>
			<content:encoded><![CDATA[<p>As board members for Given Limb, we are constantly interested in and monitoring what is happening on the forefront of research in both mechanical and myoelectric prosthetics.  One interesting project, which is ongoing at Duke University, is based on the electrical signals generated by skin and muscle cells in our body.  A student is working to design a device capable of collecting skin surface electromyographic signals (electrical signals generated by the cells) from the arm and then process the data and deliver it to a host device.  The host device is basically a computer, which could be anything from the operator of a prosthetic arm to a video game controller.  More information on the project can be found at:<br />
<span style="text-decoration: underline"> </span><a href="http://openprosthetics.wikispot.org/Open_Myoelectric_Signal_Processor">http://openprosthetics.wikispot.org/Open_Myoelectric_Signal_Processor</a><span style="text-decoration: underline">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givenlimb.org/prosthetic-limb/advances-in-myoelectric-prosthetics-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosthetic Arm Clearinghouse</title>
		<link>http://blog.givenlimb.org/prosthetic-limb/arms/prosthetic-arm-clearinghouse/</link>
		<comments>http://blog.givenlimb.org/prosthetic-limb/arms/prosthetic-arm-clearinghouse/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:34:06 +0000</pubDate>
		<dc:creator>givenlimb</dc:creator>
				<category><![CDATA[amputees]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[clearinghouse]]></category>
		<category><![CDATA[prosthetic arms]]></category>

		<guid isPermaLink="false">http://blog.givenlimb.org/?p=17</guid>
		<description><![CDATA[Prosthetic Arm Clearinghouse Encourages Innovation&#8211;Innovation in prosthetic arm design has been slow, largely because the market for prosthetic arms is small and the development costs are high, due to the complex functions of the hand and arm.  But Jonathan Kuniholm, a marine reservist who lost his arm when his platoon was ambushed and an IED [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Prosthetic Arm Clearinghouse Encourages Innovation</strong>&#8211;Innovation in prosthetic arm design has been slow, largely because the market for prosthetic arms is small and the development costs are high, due to the complex functions of the hand and arm.  But Jonathan Kuniholm, a marine reservist who lost his arm when his platoon was ambushed and an IED exploded outside of Baghdad on New Year&#8217;s Day 2005, is trying to get innovators to collaborate online to make better prosthetic arms for amputees.</p>
<p>Jonathan, a PhD student in Biomedical Engineering at Duke University, founded the Open Prosthetic Project (OPP) to encourage engineers, designers and innovators to share their ideas and designs with others.  The OPP acts as a clearinghouse of ideas&#8211;contributors are invited to join an ongoing discussion about prosthetic arm design, and to give and take ideas to and from the site.  Nothing is proprietary, and the hope is that this process will encourage design improvements that will benefit upper limb amputees across the country and the world.</p>
<p><a href="http://www.sciam.com/article.cfm?id=open-source-thinking">Click here to see the full &#8220;Scientific American&#8221; article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givenlimb.org/prosthetic-limb/arms/prosthetic-arm-clearinghouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monkeys Use brain to move Arm</title>
		<link>http://blog.givenlimb.org/prosthetic-limb/arms/monkeys-use-brain-to-move-arm/</link>
		<comments>http://blog.givenlimb.org/prosthetic-limb/arms/monkeys-use-brain-to-move-arm/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:32:57 +0000</pubDate>
		<dc:creator>givenlimb</dc:creator>
				<category><![CDATA[amputees]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[device design]]></category>
		<category><![CDATA[control of prosthetic arm]]></category>
		<category><![CDATA[prosthetic arms]]></category>

		<guid isPermaLink="false">http://blog.givenlimb.org/?p=19</guid>
		<description><![CDATA[Monkeys Think, Moving Artificial Arm as Own&#8212;Past studies have shown humans who have been paralyzed for years can control a cursor on a computer screen with a cursor. This new study, conducted by the National Institute of Biomedical Imaging and Bioengineering, shows that two monkeys with sensors implanted in their brains, can control a mechanical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monkeys Think, Moving Artificial Arm as Own</strong>&#8212;Past studies have shown humans who have been paralyzed for years can control a cursor on a computer screen with a cursor. This new study, conducted by the National Institute of Biomedical Imaging and Bioengineering, shows that two monkeys with sensors implanted in their brains, can control a mechanical arm to reach for food and even adjust to the size and stickiness of morsels. Experts not involved in the study said the findings were likely to accelerate interest in human testing, especially given the need to treat head and spinal injuries in veterans returning from Iraq and Afghanistan. (Source: New York Times, May 29, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.givenlimb.org/prosthetic-limb/arms/monkeys-use-brain-to-move-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

